Your pathway to the University of Sydney
Take the most effective pathway to the University of Sydney. The University of Sydney Foundation Program (USFP) is a rigorous, focused program. It provides you with the training you need to succeed at Australia's most prestigious university. The combined educational expertise of both the University of Sydney and Taylors College has been employed to create this foundation program.
Who is this program for?
The USFP is designed to assist students who want to study an undergraduate degree at the University of Sydney, but don't meet the necessary entry requirements. We will support you whatever your academic needs, through one of our three specially-designed program structures. Additionally, we offer a range of start dates throughout the year to suit your timing and your planned university degree.
OSCO represents the University of Sydney Preparation Program (USPP) to accept applications. If you are aiming to have a brilliant career as alumni of one of the most prestigious universities in the world then applying into USPP after completing year 11 would be a very wise decision because:
- Guaranteed place at The University of Sydney
- High progression rate with nearly 100% of USFP students going on to study at a tertiary institution upon graduation
- Individual support and leadership programs
- Small class sizes

USPP offers Foundation Program for holders of year 11 qualification. It is too late if you wait until you complete your high school education to get into USPP. However no need to worry, there is the High Achievers Preparation Program. All USPP graduates will progress into the first year of the bachelor program of their choice at the University of Sydney.
SCHOLARSHIPS ARE AVAILABLE for students from:
- Singapore and Myanmar: AUD 10,000 per student
- Indonesia and Malaysia: 20% off tuition fee
- Progression scholarships available: Sydney International Student Award (SISA) – 20% scholarship per year of study at Undergraduate level (only for students from the following nationalities: Indonesia, Malaysia, South Korea, Vietnam).
Foundation Intensive Program
Intakes | April or October |
---|---|
Academic requirement | country-specific entry requirements are listed below |
English requirement | Equivalent to a min of IELTS 6.0 no bands less than 5.5 |
Tuition fee (2022) | AUD 38,800 |
Foundation Standard Program
Intakes | February or July |
---|---|
Academic requirement | country-specific entry requirements are listed below |
English requirement | Equivalent to a min of IELTS 5.5 no bands less than 5.5 |
Tuition fee (2022) | AUD 39,800 |
Foundation Extended Program
Intakes | February or August |
---|---|
Academic requirement | country-specific entry requirements are listed below |
English requirement | Equivalent to a min of IELTS 5.0 no bands less than 5.0 |
Tuition fee (2022) | AUD 48,000 |
Foundation Program's Country-Specific Entry Requirements
Course | Extended | Standard | Intensive |
---|---|---|---|
Australia | Year 11 (60% in relevant subjects) | Year 11 (70% in relevant subjects) | Year 11 (75% in relevant subjects) |
Bangladesh | HSC | HSC - 60% average | HSC |
China | Senior Year 2 or Senior Year 3 - 60% or above in 4 relevant subjects | Senior Year 2 or Senior Year 3 - 70% or above in 4 relevant subjects | Senior Year 2 or Senior Year 3 - 80% or above in 4 relevant subjects |
Hong Kong | Form 5 with satisfactory results in 4 academic subjects HKDSE - 2 Level 2 and 1 Level 1 in relevant subjects |
Form 5 with satisfactory results in 4 academic subjects HKDSE - 3 relevant subjects at Level 2 |
Form 5 with satisfactory results in 4 academic subjects HKDSE - 2 Level 2 and 1 Level 3 in relevant subjects |
India | Year 11 60% in relevant subjects | Year 11 70% in relevant subjects | Year 11 80% in relevant subjects |
Indonesia | SMA 2 - 65% in 4 academic subjects | SMA 2 – 70%-75% in 4 academic subjects | SMA 2 - 80%-85% in 4 academic subjects |
Iran | Year 11 with 14 / 20 in academic subjects | Year 11 with 16 / 20 in academic subjects | Year 11 with 18 / 20 in academic subjects |
Japan | Kotogakko / Upper Secondary School Certificate Year 2 - Grade 3-4 in academic subjects | Kotogakko / Upper Secondary School Year 2 - Grade 4-5 in academic subjects | Kotogakko / Upper Secondary School Year 2 with superior grades in academic subjects |
Korea | High School Certificate Year 2 - Rank 4 - 5 Korean High school graduation equivalency exam (GED) - 60% in relevant subjects |
High School Certificate Year 2 - Rank 2 - 3 Korean High school graduation equivalency exam (GED) - 70% in relevant subjects |
High School Certificate Year 2 - Rank 1 Korean High school graduation equivalency exam (GED) - 80% in relevant subjects |
Kuwait | General Secondary School Certificate with 70% in 4 relevant subjects | General Secondary School Certificate with 75% in 4 relevant subjects | General Secondary School Certificate with 90% in 4 relevant subjects |
Macau | Form 5 / Senior Middle 2 60% - 65% in academic subjects | Form 5 / Senior Middle 2 65% - 75% in academic subjects | Form 5 / Senior Middle 2 75% - 80% in academic subjects |
Malaysia | SPM (or forecast) - aggregate of 30 or less across 5 academic subjects. | SPM (or forecast) - aggregated of 20 or less across 5 academic subjects. | SPM (or forecast) - aggregate of 15 or less across 5 academic subjects. |
Mexico | Completion of Bachillerato - 6.0/60% in 4 relevant subjects | Completion of Bachillerato - 7.0/70% in 4 relevant subjects | Completion of Bachillerato - 7.5/75% in 4 relevant subjects |
New Zealand | Completion of Year 12 with 30 credits at NCEA level 2 with no fewer than 10 credits in each of 3 subjects (including Maths) | Completion of Year 12 with 40 credits at NCEA level 2 with no fewer than 12 credits in each of 3 subjects (including Maths) | Completion of Year 12 with 48 credits at NCEA Level 2 with no fewer than 12 credits in each of 3 subjects (including Maths) |
Pakistan | Intermediate/Higher Secondary School Certificate 50% in relevant subjects | Intermediate/Higher Secondary School Certificate 55% in relevant subjects | Intermediate/Higher Secondary School Certificate 60% in relevant subjects |
Russia | Certificate of Secondary Education (Attestat) - minimum of a grade 2 in 3 subjects and a grade 3 in 2 subjects | Certificate of Secondary Education (Attestat) - minimum a grade 3 in 5 subjects | Certificate of Secondary Education (Attestat) - minimum of a grade 3 in 3 subjects and a minimum of grade 4 in 2 subjects |
Saudi Arabia | Tawjihiyah / General Secondary Education Certificate with 70% average in academic subjects | Tawjihiyah / General Secondary Education Certificate with 75% average in academic subjects | Tawjihiyah / General Secondary Education Certificate with 90% average in academic subjects |
Singapore | Singapore O Levels (or forecast) - aggregate of 30 or less across 5 academic subjects | Singapore O Levels (or forecast) - aggregate of 20 or less across 5 academic subjects | Singapore O Levels (or forecast) - aggregate of 15 or less across 5 academic subjects |
Sri Lanka | Sri Lanka O level - C grade in 4 academic subjects IGCES - 2 C grades and 2 D grades in 4 relevant subjects |
Sri Lanka O level - B grade in 4 academic subjects IGCES - 2 B grades and 2 C grades in 4 relevant subjects |
Sri Lanka O level - 2 A grades and 2 B grades in 4 academic subjects IGCES - B grade in 4 relevant subjects |
Taiwan | Senior Year 2 - 60% or above in 4 relevant subjects | Senior Year 2 - 70% or above in 4 relevant subjects | Senior Year 2 - 80% or above in 4 relevant subjects |
Thailand | Matayom 5 GPA 2.25 in academic subjects | Matayom 5 GPA 2.5 in academic subjects | Matayom 5 GPA 3.0 in academic subjects |
Turkey | Devlet Lise Diplomasi / State High School Diploma results 2 in academic subjects | Devlet Lise Diplomasi / State High School Diploma - minimum of Grade 2 in 3 subjects and Grade 3 in 2 subjects | Devlet Lise Diplomasi / State High School Diploma - minimum of Grade 3 in 3 subjects and Grade 4 in 2 subjects |
Vietnam* | Year 11 - GPA of 7.0 | Year 11 - GPA of 7.5 | Year 11 - GPA of 8.0 |
If your qualification or country is not listed then please contact us for more information.
High Achievers Preparation Program
Intakes | September |
---|---|
Duration | 18 weeks |
Academic requirement | Year 12 or equivalent with an average of 80%-90% pada 4 on 4 subjects |
English requirement | According to the language requirements for the targetted bachelor program, which are between min IELTS 6.0 - 7.0 or equivalent |
Tuition fee (2021) | AUD 25,000 |
High Achiever's Country-Specific Entry Requirements
Country | Academic standard guideline |
---|---|
IB Diploma | Stream 1: 31 Stream 2: 27 |
Gulf States | Stream 1: General Secondary Education Certificate 95% grade average in 4 best relevant academic subjects Stream 2: General Secondary Education Certificate 90% grade average in 4 best relevant academic subjects |
Hong Kong | Stream 1: HKDSE Best of 5, aggregate of 18 Stream 2: HKDSE Best of 5, aggregate of 15 HKDSE – Hong Kong Diploma of Secondary Education - aggregate based on 5** & 5* = 6, 5 = 5, 4 = 4, 3 = 3, 2 = 2, 1 = 1 |
India | All India Senior School Certificate awarded by Central Board of Secondary Education (CBSE) Stream 1: Best 4 externally examined subjects, an aggregate of 14.5 Stream 2: Best 4 externally examined subjects, an aggregate of 12 India Higher Secondary Certificate awarded by state boards EXCEPT Maharashtra, Karnataka, Tamil Nadu, Gujarat, West Bengal, Andhra Pradesh & Telangana Stream 1: An average of 90% in the best of 5 content-based subjects Stream 2: An average of 80% in the best of 5 content-based subjects |
Indonesia | Stream 1: SMA 3 (new system) - 9 in 4 best content-based subjects and good cohort ranking SMU 3 (old system) - 90% average in 4 best content-based subjects and good cohort ranking Stream 2: SMA 3 (new system) - 8 in 4 best content-based subjects and good cohort ranking SMU 3 (old system) - 80% average in 4 best content-based subjects and good cohort ranking |
Iran | Completion of one year Pre-university after completion of the High School Diploma Stream 1: A final GPA between 19-20 Stream 2: A final GPA between 18.5-18.99 in content-based subjects |
Japan | Stream 1: Upper Secondary School Year 3 - Exemplary average (90%) in content-based subjects Stream 2: Upper Secondary School Year 3 - Very Good average (80%) in content-based subjects |
Macau | Stream 1: Form 6 (English Schools) – 80% average in content-based subjects Form 6 (Chinese Schools) – 85% average in content-based subjects Stream 2: Form 6 (English Schools) – 70% average in content-based subjects Form 6 (Chinese Schools) – 75% average in content-based subjects |
Malaysia | Stream 1: STPM best 3 Advanced level subjects with an aggregate of 14; STPM best 4 Advanced level subjects with an aggregate of 13; UEC average A2 Stream 2: STPM best 3 Advanced level subjects with an aggregate of 7; STPM best 4 Advanced level subjects with an aggregate of 8; UEC average B3 STPM - Sijil Tinggi Pelajaran Malaysia - aggregate based on A=7, A- =6, B+=5, B=4, B-=3, C+=2, C=1 |
Russia | Stream 1: Attestat - Certificate of Secondary Education. Minimum of grade 5 in 4 content-based subjects and grade 4 in 1 content-based subject Stream 2: Attestat - Certificate of Secondary Education. Minimum of grade 4 in 4 content-based subjects and grade 3 in 1 content-based subject |
Singapore | Stream 1: Aggregate 320 (O level + 3 year Singapore Poly GPA 2.9) Stream 2: Aggregate 290 (O level + 3 year Singapore Poly GPA 2.5) Aggregate is to be calculated based on the three best H2 subjects, and will be raised by either: - General Paper (GP) at H1 and one content-based subject (this can be at H1, H2 or H3) or - Knowledge and Inquiry (KI) at H2 level Aggregate is calculated for H2 subjects based on A=120, B=100, C=80, D=60, E=40, with half the value for H1 subjects (e.g. A=60, B=50 and so on) |
South Korea | Stream 1: College Scholastic Ability Test (CSAT) 323 or General High School Diploma with an average of 90% in content-based subjects or A grade or 1 Ranked Grade with a position in cohort of top 4% Stream 2: College Scholastic Ability Test (CSAT) 309 or General High School Diploma with an average of 80% in content-based subjects or B or 2 Ranked grade |
Sri Lanka | Stream 1: A levels aggregate of 6 in best 3 subjects Stream 2: A levels aggregate of 4 in best 3 subjects Aggregate calculated based on A=4, B=3, C=2, S=1, F=0 |
Taiwan | Stream 1: GSAT 5 Subjects with an overall grade of 65 or General High School Diploma with a Senior High School Leaving Certificate and an average of 90% in content-based subjects Stream 2: GSAT 5 Subjects with an overall grade of 55 or General High School Diploma with a Senior High School Leaving Certificate and an average of 80% in content-based subjects |
Thailand | Stream 1: Matayom 6 with GPA 3 on 4 point GPA scale Stream 2: Matayom 6 with GPA 2.6 on 4 point GPA scale |
Vietnam | Stream 1: Year 12 Graduation Diploma GPA 9.0 or Year 12 High School Final Result from the approved gifted high schools with an average grade of 9 in content-based subjects Stream 2: Year 12 Graduation Diploma GPA 8.0 or Year 12 High School Final Result from the approved gifted high schools with an average grade of 8 in content-based subjects |
* Other countries that are not listed above will be assessed on a case by case basis.
Accommodation
OSCO will assist you in finding suitable accommodation if you decided to come to Sydney and study at Taylor College. There are several types of accommodation to choose from.
NOTE: all students aged under 18 years of age and come to study in Sydney without their legal guardian MUST stay at homestay accommodation or other accommodation approved for under age tenants. OSCO will assist you with this.
OSCO can also provide information on rental or on sale apartments in Sydney.
Please complete and send the application form along with a copy of year 11 or year 12 school rapport to This email address is being protected from spambots. You need JavaScript enabled to view it.