Tentang Foundation Studies Certificate
Program ini mempersiapkan para mahasiswanya untuk dapat diterima pada program Strata 1 (undergraduate degree) di University of Auckland. Tersedia pula program persiapan Bahasa Inggris bagi mahasiswa internasional yang membutuhkan dan juga bimbingan akademis agar para mahasiswa dapat lulus dengan nilai yang cukup untuk diterima pada program S1 pilihannya di University of Auckland. Tersedia dua jenis program foundation berdasarkan nilai raport dan kemampuan bahasa Inggris pendaftar:
- Standard: 4 terms (46/47/42 minggu)
- Intensive: 3 terms (35/33 minggu)
Program Foundation diselenggarakan di kampus Taylors College di Auckland atas nama the University of Auckland.
Standard Program
Penerimaan | 15 Jan 2021 (lulus 04 Des 2021) 09 Jul 2021 (lulus 03 Jun 2022) 14 Agst (lulus 03 Jun 2022) |
---|---|
Syarat Akademis | Raport kelas 2 SMA dengan rata-rata 75% pada 4 mata pelajaran |
Syarat Bahasa Inggris | Minimum setara dengan nilai IELTS 5.0 (no band less than 4.5) |
Uang kuliah (2021) | NZD 28,600 |
Intensive Program
Intakes | 16 Apr 2021 (lulus 03 Des 2021) 02 Okt 2021 (lulus 03 Jun 2022) |
---|---|
Academic requirement | Raport kelas 2 SMA dengan rata-rata 85% pada 4 mata pelajaran |
English requirement | Minimum setara dengan nilai IELTS 5.5 (no band less than 5.0) |
Tuition fee (2021) | NZD 28,600 |
Pilihan Program S1 di University
Tabulasi berikut menjabarkan program S1 di University of Auckland dan nilai foundation yang harus dicapai lulusan untuk dapat diterima.
Program S1 | GPA1 | Penerimaan (semester) | Lama program | Persyaratan dan mata kuliah tambahan2 | English | |
---|---|---|---|---|---|---|
Arts | Bachelor of Arts (BA) | 2.4 | Mar, Jul | 3 years | - | English (EAP) 70% minimum3 |
Bachelor of Global Studies (BGlobalSt) | 3.9 | Mar, Jul | 3 years | - | English (EAP) 75% minimum or IELTS 6.5 overall, minimum 6.0 in each band | |
Business | Bachelor of Commerce (BCom) | 3.0 | Mar, Jul | 3 years | Mathematics with Statistics | English (EAP) 70% minimum3 |
Bachelor of Property (BProp) | 3.0 | Mar, Jul | 3 years | Mathematics with Statistics | English (EAP) 70% minimum3 | |
Creative Arts and Industries | Bachelor of Architectural Studies (BAS) | 4.7 | Mar | 3 years | Selection (subject to the qualitative evaluation of a portfolio of creative work and written statement)2 | English (EAP) 70% minimum3 |
Bachelor of Dance Studies (BDanceSt) | 2.4 | Mar | 3 years | Selection (subject to the qualitative evaluation of a CV, written statement and an audition/interview)2 | English (EAP) 70% minimum3 | |
Bachelor of Design (BDes) | 3.0 | Mar | 3 years | - | English (EAP) 70% minimum3 | |
Bachelor of Fine Arts (BFA) | 2.4 | Mar | 4 years | The below is applicable only to applications for 2020. Selection (subject to the qualitative evaluation of a portfolio of creative works and written statement). | English (EAP) 70% minimum3 | |
Bachelor of Music (BMus) Creative Practice in; Classical, Composition, Jazz, or Popular Music | 2.4 | Mar | 3 years | By selection only. (Subject to the qualitative evaluation of an audition/composition portfolio (excluding composition)). Details of the portfolio requirements are given in depth on the University website. | English (EAP) 70% minimum3 | |
Bachelor of Music (BMus) Music Studies | 2.4 | Mar | 3 years | - | English (EAP) 70% minimum3 | |
Bachelor of Urban Planning (Honours) (BUrbPlan (Hons)) | 4.7 | Mar | 4 years | - | English (EAP) 70% minimum3 | |
Education and Social Work | Bachelor of Education (Teaching) (Bed(Tchg)) | 2.4 | Mar | 3 years | Selection (subject to a satisfactory interview, police check, safety checks and referees’ reports. You may also be required to sit literacy and numeracy assessment)2 | IELTS 7.0 overall, minimum 7.0 in each band |
Bachelor of Education (Teaching English to Speakers of Other Languages) (BEd TESOL) | 2.4 | Mar, Jul | 3 years | Selection. (Subject to a satisfactory interview, police check, safety checks and referees’ reports)2 | English (EAP) 70% minimum3 | |
Bachelor of Sport, Health & Physical Education (BSportHPE) | 2.4 | Mar, Jul | 3 years | - | English (EAP) 70% minimum3 | |
Bachelor of Social Work (BSW) | 2.4 | Mar | 4 years | Selection (subject to a satisfactory police check, safety checks and referees’ reports. Interviews may be required)2 | IELTS 7.0 overall, minimum 7.0 in each band | |
Engineering | Bachelor of Engineering (Honours) (BE (Hons)) | 5.0 | Mar, Jul (Jul intake subject to availability) | 4 years | Selection2. Mathematics with Statistics and Mathematics with Calculus, Physics | English (EAP) 75% minimum or IELTS 6.5 overall, minimum 6.0 in each band |
Law | Bachelor of Laws Part I (LLB (Part I)) | Students must be offered a place in another Bachelors degree. Entry will be based on entry requirements for the other Bachelors degree. | Mar, Jul | 4 years | Students will be selected into Part II on the basis of their results in Part I | Must meet minimum English requirements for other Bachelor’s degree. |
Medical and Health Science | Bachelor of Health Sciences (BHSc) | 5.0 | Mar, Jul (Mar intake only if seeking progression to clinical programmes) |
3 years | Selection.2 One Science subject4 | IELTS 6.5 overall, minimum 6.0 in each band |
Bachelor of Medicine and Bachelor of Surgery (MBChB) | No direct entry | Mar | 6 years5 | No direct entry. Applicants will be selected on the basis of first year results in the BSc (Biomedical Science) or BHSc programme, UCAT score and an interview2 | - | |
Bachelor of Nursing (BNurs) | 4.0 | Mar | 3 years | Selection (interview).2 One of Biology, Chemistry or Physics | English (EAP) 75% minimum or IELTS 6.5 overall, minimum 6.0 in each band. | |
Bachelor of Optometry (BOptom) | No direct entry | Mar | 5 years6 | No direct entry. Applicants will be selected on the basis of first year results in the BSc (Biomedical Science) programme and an interview2 | - | |
Bachelor of Pharmacy (BPharm) | No direct entry | Mar | 4 years7 | No direct entry. Applicants will be selected on the basis of first year results in the BSc or BHSc programmes, and an interview2 | - | |
Bachelor of Medical Imaging (Hons) (BMedImagH) | No direct entry | Mar | - | No direct entry. Applicants will be selected on the basis of first year results in the BSc (Biomedical Science) programme, and an interview1 | - | |
Science | Bachelor of Science (BSc) Biomedical Science | 5.0 | Mar | 3 years | Mathematics with Statistics and one additional Science subject4 | English (EAP) 70% minimum3 |
Bachelor of Science (BSc) Food Science and Nutrition, Exercise Sciences | 4.0 | Mar, Jul | 3 years | Mathematics with Statistics and Biology | English (EAP) 70% minimum3 | |
Bachelor of Science (BSc) – all other majors | 3.0 | Mar, Jul | 3 years | Mathematics A and one additional Science subject.4 | English (EAP) 70% minimum3 | |
Bachelor of Advanced Science (Honours) (BAdvSci(Hons)) – All Specialisations | 5.0 | Mar, Jul | 4 years | - | English (EAP) 75% minimum or IELTS 6.5 overall, minimum 6.0 in each band | |
Conjoints | Conjoint Degrees (without Health Sciences, Nursing, Engineering, or Advanced Science) | 3.9 | Dependent on faculty | 4+ years8 | As required by each degree above | As required by each degree above |
Conjoint Degrees (with Health Sciences or Nursing) | 5.0 | Dependent on faculty | 4+ years8 | Selection.2 One Science subject4 | As required by each degree above | |
Conjoint Degrees (with Engineering, or Advanced Science) | 6.0 | Dependent on faculty | 5+ years8 | Selection.2 If applying for Engineering - Mathematics with Statistics and Mathematics with Calculus, Physics are required | As required by each degree above |
English (EAP) is English for Academic Purposes.
To qualify for the Foundation Studies Certificate, students must pass a minimum of four academic subjects and achieve 65% in EAP, or 50% in EAP and pass IELTS with an overall score of at least 6.0.
Age restriction: Students must be 17 years old to be eligible for entry.
1 GPA includes all subjects taken.
2 Faculties with programmes that specify “Selection” may have additional requirements such as a portfolio or interview and reserve the right to deny places to students who achieve the GPA and English language requirements stated in this table for that programme.
3 IELTS 6.0 no band less than 5.5 is still accepted if 70% English is not achieved.
4 The science subjects are: Biology, Chemistry, Information Technology, Geography, Mathematics with Statistics and Mathematics with Calculus, and Physics.
5 One year BSc (Biomedical Science) or BHSc, plus five additional years in the MBChB programme if admission is gained.
6 One year BSc (Biomedical Science), plus four additional years in the BOptom programme if admission is gained.
7 One year BSc or BHSc, plus three additional years in the BPharm programme if admission is gained.
8 Duration of conjoint programmes vary.
The above information is correct as of June 2020, and is subject to change.